Class of 2022 - Year 13 Destinations
2022 | |
Higher Education | 63% |
Employment/Apprenticeship | 23% |
Other (including GAP Year) | 14% |
Higher Education Destinations by Faculty
CAPA - Creative & Performing Arts (Media, Film, Art, PE) | |
Bournemouth University | Marketing Communications with Digital Media |
University of Surrey | Media and Communication |
Bournemouth University | Sport Management |
University of Warwick | Film and Literature |
Bournemouth University | Communication & Media |
University of Nottingham | Film and Television Studies |
University of Surrey | Media and Communication |
Arts University Bournemouth | Film Production |
University of Portsmouth | Film Production |
University of Winchester | Film Production |
Arts University Bournemouth | Fashion Branding and Communication |
Bristol, University of the West of England | Audio and Music Technology |
University for the Creative Arts (Farnham) | Art Foundation Diploma |
COMMUNICATIONS - (English, MFL) | |
Birmingham City University | Public Relations and Media |
University of Birmingham | English and Creative Writing |
Royal Holloway, University of London | International Relations |
University of Sussex | English and Media Studies |
University of Portsmouth | English Literature |
Bangor University | Journalism and Media Studies |
Manchester Metropolitan University | English and History |
University of Southampton | Politics and International Relations |
Bath Spa University | English Literature |
HUMANITIES (History, Geography, Psychology, Sociology, Law) | |
University of Sussex | History |
Royal Holloway, University of London | Physical Geography |
University of Warwick | Sociology |
University of Kent | History |
University of Chichester | Law |
University of Chichester | Social Work |
Aberystwyth University | Physical Geography |
Loughborough University | Sociology (with placement year) |
STEM (Science, Technology, Engineering, Maths) | |
Royal Holloway, University of London | Computer Science |
Bournemouth University | Forensic Science |
University of Surrey | Biochemistry |
University of Southampton | Mechanical Engineering with Industrial Placement Year |
University of Southampton | Computer Science |
Kingston University | Children's Nursing |
University of Southampton | Computer Science |
Swansea University | Civil Engineering with a Foundation Year |
Coventry University | Forensic Psychology |
Harper and Keele Veterinary School | Veterinary Medicine and Surgery |
Staffordshire University | Security and Intelligence (with a Placement Year) |
University of Portsmouth | Biology |
University of Portsmouth | Mechanical Engineering |
Royal Holloway, University of London | Mathematics with Integrated Foundation Year |
University of Southampton | Chemical Engineering with Industrial Placement Year |
Royal Holloway, University of London | Computer Science with a Year-in-Industry |
University of Southampton | Aeronautics and Astronautics with Foundation Year and Industrial Placement Year |
Royal Holloway, University of London | Mathematics |
Hull York Medical School | Medicine |
University of Southampton | Biology |
VBE (Business, Economics, Health & Social Care, IT, Travel & Tourism) | |
Royal Holloway, University of London | Accounting and Finance |
Royal Holloway, University of London | Accounting and Finance |
University of Portsmouth | Accounting with Finance |
University of Sussex | Business, Management and Economics (with a foundation year) |
University of Reading | Accounting and Business - Flying Start Degree Programme |
University of Sussex | Business, Management and Economics (with a foundation year) |
University of Sussex | Business and Management Studies (with a professional placement year) |
Bournemouth University | Business & Management |
Royal Holloway, University of London | Accounting and Finance |
TEACHING | |
University of Reading | Primary Education |
University of Plymouth | Primary (KS1/KS2 with QTS) |
OTHER | |
Rosebruford College | Acting |
Destinations by Faculty (year-on-year comparison)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
CAPA | 23% | 22% | 22% | 16% | 37% | 25% | 21% |
COMMS | 7% | 2% | 6% | 4% | 7% | 3% | 15% |
HUMS | 27% | 26% | 13% | 20% | 15% | 16% | 12% |
STEM | 23% | 28% | 45% | 34% | 29% | 35% | 32% |
VBE | 18% | 18% | 12% | 20% | 11% | 18% | 15% |
TEACHING | 2% | 4% | 2% | 6% | 1% | 1% | 3% |
OTHER | 2% |